Usage Statistics for inspireapps.com

Summary Period: February 2012
Generated 01-Mar-2012 06:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4541
Total Files 3909
Total Pages 3827
Total Visits 1067
Total KBytes 30888
Total Unique Sites 377
Total Unique URLs 381
Total Unique Referrers 211
Total Unique User Agents 182
. Avg Max
Hits per Hour 6 697
Hits per Day 156 742
Files per Day 134 730
Pages per Day 131 730
Sites per Day 13 31
Visits per Day 36 57
KBytes per Day 1065 7924
Hits by Response Code
Code 200 - OK 86.08% 3909
Code 301 - Moved Permanently 0.26% 12
Code 304 - Not Modified 1.37% 62
Code 403 - Forbidden 0.68% 31
Code 404 - Not Found 10.97% 498
Code 502 - Bad Gateway 0.64% 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 103 2.27% 80 2.05% 85 2.22% 38 3.56% 28 7.43% 823 2.67%
2 89 1.96% 65 1.66% 71 1.86% 47 4.40% 31 8.22% 764 2.47%
3 283 6.23% 262 6.70% 267 6.98% 46 4.31% 27 7.16% 1150 3.72%
4 103 2.27% 75 1.92% 76 1.99% 36 3.37% 19 5.04% 850 2.75%
5 53 1.17% 30 0.77% 39 1.02% 32 3.00% 25 6.63% 238 0.77%
6 223 4.91% 197 5.04% 198 5.17% 45 4.22% 23 6.10% 916 2.97%
7 350 7.71% 339 8.67% 339 8.86% 28 2.62% 20 5.31% 750 2.43%
8 63 1.39% 46 1.18% 50 1.31% 45 4.22% 20 5.31% 332 1.07%
9 53 1.17% 36 0.92% 37 0.97% 30 2.81% 20 5.31% 450 1.46%
10 45 0.99% 35 0.90% 40 1.05% 34 3.19% 17 4.51% 256 0.83%
11 309 6.80% 263 6.73% 283 7.39% 47 4.40% 18 4.77% 7924 25.66%
12 63 1.39% 50 1.28% 49 1.28% 39 3.66% 23 6.10% 691 2.24%
13 46 1.01% 30 0.77% 33 0.86% 30 2.81% 23 6.10% 268 0.87%
14 43 0.95% 34 0.87% 36 0.94% 31 2.91% 20 5.31% 418 1.35%
15 80 1.76% 54 1.38% 69 1.80% 28 2.62% 21 5.57% 1633 5.29%
16 43 0.95% 27 0.69% 33 0.86% 31 2.91% 22 5.84% 283 0.92%
17 42 0.92% 31 0.79% 35 0.91% 32 3.00% 23 6.10% 237 0.77%
18 291 6.41% 276 7.06% 281 7.34% 27 2.53% 18 4.77% 535 1.73%
19 34 0.75% 21 0.54% 24 0.63% 23 2.16% 19 5.04% 169 0.55%
20 35 0.77% 26 0.67% 26 0.68% 24 2.25% 19 5.04% 223 0.72%
21 52 1.15% 33 0.84% 32 0.84% 32 3.00% 30 7.96% 216 0.70%
22 613 13.50% 560 14.33% 369 9.64% 34 3.19% 26 6.90% 3176 10.28%
23 742 16.34% 730 18.67% 730 19.07% 38 3.56% 30 7.96% 1479 4.79%
24 72 1.59% 49 1.25% 49 1.28% 37 3.47% 25 6.63% 1045 3.38%
25 85 1.87% 60 1.53% 64 1.67% 57 5.34% 24 6.37% 833 2.70%
26 115 2.53% 74 1.89% 85 2.22% 48 4.50% 20 5.31% 1520 4.92%
27 361 7.95% 326 8.34% 326 8.52% 54 5.06% 27 7.16% 1487 4.81%
28 87 1.92% 61 1.56% 64 1.67% 43 4.03% 19 5.04% 913 2.96%
29 63 1.39% 39 1.00% 37 0.97% 31 2.91% 23 6.10% 1308 4.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 1.70% 1 57 1.46% 2 58 1.52% 19 556 1.80%
1 2 70 1.54% 1 46 1.18% 1 53 1.38% 16 458 1.48%
2 11 325 7.16% 10 310 7.93% 10 310 8.10% 51 1483 4.80%
3 2 74 1.63% 1 48 1.23% 2 59 1.54% 11 324 1.05%
4 2 80 1.76% 1 55 1.41% 1 56 1.46% 31 897 2.90%
5 10 317 6.98% 10 294 7.52% 10 306 8.00% 38 1115 3.61%
6 3 112 2.47% 3 92 2.35% 3 96 2.51% 24 696 2.25%
7 4 116 2.55% 3 90 2.30% 3 97 2.53% 93 2701 8.75%
8 2 71 1.56% 1 57 1.46% 1 55 1.44% 20 583 1.89%
9 2 64 1.41% 1 53 1.36% 1 52 1.36% 9 263 0.85%
10 2 82 1.81% 1 55 1.41% 2 62 1.62% 18 529 1.71%
11 2 77 1.70% 1 52 1.33% 1 55 1.44% 26 753 2.44%
12 6 196 4.32% 6 175 4.48% 5 169 4.42% 53 1550 5.02%
13 3 96 2.11% 2 77 1.97% 2 78 2.04% 16 463 1.50%
14 27 798 17.57% 26 767 19.62% 26 768 20.07% 73 2119 6.86%
15 2 70 1.54% 1 49 1.25% 1 50 1.31% 21 599 1.94%
16 3 97 2.14% 2 60 1.53% 2 73 1.91% 18 531 1.72%
17 2 82 1.81% 1 54 1.38% 2 58 1.52% 24 699 2.26%
18 22 648 14.27% 20 583 14.91% 13 393 10.27% 121 3506 11.35%
19 1 56 1.23% 1 38 0.97% 1 42 1.10% 19 542 1.75%
20 2 71 1.56% 1 44 1.13% 1 52 1.36% 11 316 1.02%
21 11 320 7.05% 9 263 6.73% 9 282 7.37% 277 8037 26.02%
22 2 64 1.41% 1 43 1.10% 1 46 1.20% 25 713 2.31%
23 19 578 12.73% 18 547 13.99% 19 557 14.55% 50 1454 4.71%

Top 26 of 381 Total URLs
# Hits KBytes URL
1 1975 43.49% 3065 9.92% /
2 25 0.55% 11 0.03% /_vti_script/
3 20 0.44% 8 0.03% /_private/
4 20 0.44% 9 0.03% /wx.html
5 18 0.40% 29 0.09% /postinfo.html
6 17 0.37% 7 0.02% /_vti_log/
7 17 0.37% 29 0.10% /_vti_pvt/
8 17 0.37% 4 0.01% /_vti_pvt/uniqperm.cnf
9 17 0.37% 12 0.04% /cgi-bin/
10 16 0.35% 7 0.02% /404error.html
11 15 0.33% 10 0.03% /_vti_cnf/
12 13 0.29% 5 0.02% /_vti_txt/
13 12 0.26% 17 0.06% /_vti_inf.html
14 11 0.24% 14 0.04% /_vti_cnf/404error.asp
15 11 0.24% 9 0.03% /_vti_cnf/XsessionWelcome.htm
16 11 0.24% 10 0.03% /cgi-bin/FormMail.pl
17 9 0.20% 4 0.01% /_vti_pvt/access.cnf
18 8 0.18% 10 0.03% /_vti_pvt/service.cnf
19 8 0.18% 2 0.01% /_vti_pvt/services.cnf
20 7 0.15% 2 0.01% /_vti_pvt/botinfs.cnf
21 7 0.15% 4 0.01% /cgi-bin/_vti_cnf/
22 6 0.13% 2 0.01% /_vti_pvt/bots.cnf
23 6 0.13% 2 0.01% /_vti_pvt/writeto.cnf
24 6 0.13% 2 0.01% /aspnet_client/system_web/1_0_3705_6018/SmartNav.htm
25 5 0.11% 2 0.01% /_vti_pvt/svcacl.cnf
26 4 0.09% 1 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 1975 43.49% 3065 9.92% /
2 17 0.37% 29 0.10% /_vti_pvt/
3 18 0.40% 29 0.09% /postinfo.html
4 12 0.26% 17 0.06% /_vti_inf.html
5 11 0.24% 14 0.04% /_vti_cnf/404error.asp
6 17 0.37% 12 0.04% /cgi-bin/
7 25 0.55% 11 0.03% /_vti_script/
8 15 0.33% 10 0.03% /_vti_cnf/
9 11 0.24% 10 0.03% /cgi-bin/FormMail.pl
10 8 0.18% 10 0.03% /_vti_pvt/service.cnf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1975 43.49% 220 66.07% /
2 25 0.55% 15 4.50% /_vti_script/
3 20 0.44% 12 3.60% /wx.html
4 20 0.44% 11 3.30% /_private/
5 17 0.37% 9 2.70% /_vti_log/
6 17 0.37% 9 2.70% /cgi-bin/
7 17 0.37% 8 2.40% /_vti_pvt/
8 18 0.40% 8 2.40% /postinfo.html
9 16 0.35% 7 2.10% /404error.html
10 15 0.33% 7 2.10% /_vti_cnf/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1975 43.49% 211 63.94% /
2 25 0.55% 17 5.15% /_vti_script/
3 20 0.44% 13 3.94% /wx.html
4 20 0.44% 9 2.73% /_private/
5 17 0.37% 9 2.73% /_vti_log/
6 17 0.37% 9 2.73% /_vti_pvt/
7 18 0.40% 9 2.73% /postinfo.html
8 17 0.37% 8 2.42% /cgi-bin/
9 16 0.35% 7 2.12% /404error.html
10 15 0.33% 7 2.12% /_vti_cnf/

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 946 20.83% 946 24.20% 1493 4.83% 2 0.19% dsdf-4d0a21e1.pool.mediaways.net
2 558 12.29% 515 13.17% 2734 8.85% 1 0.09% bzq-114-71-13.static.bezeqint.net
3 302 6.65% 239 6.11% 1573 5.09% 204 19.12% spider-95-108-244-252.yandex.com
4 294 6.47% 294 7.52% 447 1.45% 1 0.09% dsdf-4d0a7d90.pool.mediaways.net
5 253 5.57% 253 6.47% 399 1.29% 1 0.09% dsdf-4db5aecc.pool.mediaways.net
6 250 5.51% 214 5.47% 7414 24.00% 1 0.09% hosted-by.leaseweb.com
7 240 5.29% 240 6.14% 379 1.23% 3 0.28% dsdf-4d0a4255.pool.mediaways.net
8 134 2.95% 134 3.43% 2571 8.32% 49 4.59% 178-137-16-47-lvv.broadband.kyivstar.net
9 130 2.86% 57 1.46% 537 1.74% 75 7.03% crawl-66-249-72-217.googlebot.com
10 125 2.75% 71 1.82% 2816 9.12% 43 4.03% 208-115-111-67-reverse.wowrack.com
11 122 2.69% 69 1.77% 2874 9.31% 39 3.66% 208.115.113.83
12 56 1.23% 28 0.72% 127 0.41% 24 2.25% crawl-66-249-72-106.googlebot.com
13 43 0.95% 43 1.10% 13 0.04% 9 0.84% 115-166-11-209.ip.adam.com.au
14 41 0.90% 19 0.49% 90 0.29% 15 1.41% crawl-66-249-71-185.googlebot.com
15 41 0.90% 20 0.51% 110 0.36% 22 2.06% crawl-66-249-72-249.googlebot.com
16 36 0.79% 24 0.61% 59 0.19% 6 0.56% sticker00.yandex.ru
17 28 0.62% 27 0.69% 1391 4.50% 1 0.09% 38.100.21.16
18 24 0.53% 23 0.59% 94 0.30% 1 0.09% 38.107.179.221
19 24 0.53% 23 0.59% 105 0.34% 1 0.09% 38.107.179.222
20 24 0.53% 23 0.59% 89 0.29% 1 0.09% 38.107.179.223
21 24 0.53% 24 0.61% 106 0.34% 1 0.09% 38.107.179.224
22 23 0.51% 23 0.59% 94 0.30% 1 0.09% 38.107.179.220
23 23 0.51% 15 0.38% 71 0.23% 11 1.03% crawl-66-249-72-1.googlebot.com
24 22 0.48% 12 0.31% 26 0.08% 1 0.09% ks387326.kimsufi.com
25 20 0.44% 7 0.18% 47 0.15% 9 0.84% crawl-66-249-71-97.googlebot.com
26 18 0.40% 6 0.15% 43 0.14% 9 0.84% crawl-66-249-71-77.googlebot.com
27 18 0.40% 9 0.23% 23 0.07% 9 0.84% crawl12.exabot.com
28 17 0.37% 9 0.23% 45 0.14% 11 1.03% crawl-66-249-71-57.googlebot.com
29 13 0.29% 12 0.31% 22 0.07% 1 0.09% 69.58.178.59
30 13 0.29% 13 0.33% 958 3.10% 13 1.22% lasvegas-nv-datacenter.com
View All Sites

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 5.51% 214 5.47% 7414 24.00% 1 0.09% hosted-by.leaseweb.com
2 122 2.69% 69 1.77% 2874 9.31% 39 3.66% 208.115.113.83
3 125 2.75% 71 1.82% 2816 9.12% 43 4.03% 208-115-111-67-reverse.wowrack.com
4 558 12.29% 515 13.17% 2734 8.85% 1 0.09% bzq-114-71-13.static.bezeqint.net
5 134 2.95% 134 3.43% 2571 8.32% 49 4.59% 178-137-16-47-lvv.broadband.kyivstar.net
6 302 6.65% 239 6.11% 1573 5.09% 204 19.12% spider-95-108-244-252.yandex.com
7 946 20.83% 946 24.20% 1493 4.83% 2 0.19% dsdf-4d0a21e1.pool.mediaways.net
8 28 0.62% 27 0.69% 1391 4.50% 1 0.09% 38.100.21.16
9 13 0.29% 13 0.33% 958 3.10% 13 1.22% lasvegas-nv-datacenter.com
10 130 2.86% 57 1.46% 537 1.74% 75 7.03% crawl-66-249-72-217.googlebot.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 2130 46.91% - (Direct Request)
2 357 7.86% http://forum.haarpoint.net/
3 295 6.50% http://rentor.de/shot_for_slim
4 197 4.34% http://wie-abnehmen.org/forum/forum5.html
5 99 2.18% http://www.alecso.net
6 99 2.18% http://www.outlet-tipps.de/forum/forum1.html
7 99 2.18% http://www.pkw-zubehoer.com
8 99 2.18% http://www.rdbooks.com
9 46 1.01% http://hotel-faq.de/
10 46 1.01% http://hotels-total.de/
11 46 1.01% http://netoptimize.de/
12 46 1.01% http://shop.stil-outlet.de/
13 46 1.01% http://studienbewerber.de/
14 46 1.01% http://www.ticketerwerb.de/
15 46 1.01% http://www.xn--anwlte-online-dfb.com/
16 46 1.01% http://www.xn--ferienhuser-online-rtb.com/
17 46 1.01% http://www.xn--gnstige-reisen-gsb.com
18 46 1.01% http://www.xn--silikonbrste-llb.com/
19 43 0.95% www.dabloggs.com
20 13 0.29% http://www.inspireapps.co.uk/
21 7 0.15% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
22 7 0.15% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
23 7 0.15% http://www.altenpflege-tipps.de/forum/forum3.html
24 7 0.15% http://www.info-tuning.de/forum/forum3.html
25 5 0.11% http://affirmancepkpqe.cwahi.net/
26 5 0.11% http://animositybfa.cwahi.net/sitemap.html
27 5 0.11% http://ciwiyes.yaraho.com/sitemap.html
28 5 0.11% http://cobeyon.yaraho.com/
29 5 0.11% http://desperationauhvt.cwahi.net/
30 5 0.11% http://earningsxxw.cwahi.net/sitemap.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.inspireapps.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1433 31.56% Netscape 6.0; WinNT6.1
2 346 7.62% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
3 300 6.61% Internet Explorer 8.0; WinXP
4 297 6.54% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 256 5.64% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
6 250 5.51% Mozilla/5.0 (compatible; WBSearchBot/1.1; http://www.warebay.com/bot.html)
7 247 5.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 119 2.62% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
9 97 2.14% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
10 93 2.05% Mozilla/6.0 (compatible)
11 90 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 90 1.98% Mozilla/5.0 (compatible)
13 82 1.81% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
14 43 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
15 29 0.64% Googlebot-Image/1.0
View All User Agents

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2447 53.89% 2399 61.37% 8203 26.56% Network (net)
2 1315 28.96% 898 22.97% 14420 46.69% Commercial (com)
3 326 7.18% 249 6.37% 5008 16.21% United States
4 180 3.96% 147 3.76% 1017 3.29% Unresolved/Unknown
5 84 1.85% 69 1.77% 713 2.31% Russian Federation
6 55 1.21% 49 1.25% 32 0.10% Australia
7 33 0.73% 25 0.64% 469 1.52% Germany
8 20 0.44% 16 0.41% 541 1.75% Ukraine
9 13 0.29% 9 0.23% 66 0.21% France
10 10 0.22% 7 0.18% 13 0.04% Great Britain (UK)
11 8 0.18% 7 0.18% 8 0.03% Canada
12 8 0.18% 4 0.10% 19 0.06% Netherlands
13 8 0.18% 4 0.10% 18 0.06% Sweden
14 6 0.13% 3 0.08% 15 0.05% Non-Profit (org)
15 5 0.11% 3 0.08% 18 0.06% Singapore
16 4 0.09% 4 0.10% 1 0.00% India
17 4 0.09% 2 0.05% 7 0.02% Seychelles
18 3 0.07% 3 0.08% 2 0.01% Brazil
19 3 0.07% 2 0.05% 128 0.41% United Kingdom
20 2 0.04% 2 0.05% 3 0.01% Generic TLD (info)
21 2 0.04% 2 0.05% 3 0.01% European Union
22 1 0.02% 1 0.03% 46 0.15% Czech Republic
23 1 0.02% 1 0.03% 46 0.15% Lithuania
24 1 0.02% 1 0.03% 46 0.15% Latvia
25 1 0.02% 1 0.03% 46 0.15% Qatar
26 1 0.02% 1 0.03% 0 0.00% Turkey


Generated by Webalizer Version 2.21