Usage Statistics for inspireapps.com

Summary Period: September 2010 - URL
Generated 01-Oct-2010 02:50 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

825       60.89%      1.13 MB  18.71%  /
25         1.85%    114.46 KB   1.85%  /.stats/ref_200810.html
19         1.40%      7.55 KB   0.12%  /wx.html
18         1.33%    527 bytes   0.01%  /.stats/url_200810.html
14         1.03%      3.65 KB   0.06%  /_vti_pvt/uniqperm.cnf
14         1.03%     26.36 KB   0.43%  /postinfo.html
13         0.96%    118.49 KB   1.91%  /.stats/
12         0.89%      5.02 KB   0.08%  /_private/
12         0.89%      7.03 KB   0.11%  /_vti_cnf/
12         0.89%      5.05 KB   0.08%  /_vti_log/
12         0.89%      5.11 KB   0.08%  /_vti_script/
12         0.89%      5.05 KB   0.08%  /_vti_txt/
11         0.81%      4.25 KB   0.07%  /404error.html
10         0.74%     17.28 KB   0.28%  /_vti_pvt/
8          0.59%      5.68 KB   0.09%  /cgi-bin/
6          0.44%     10.00 KB   0.16%  /_vti_inf.html
6          0.44%      3.31 KB   0.05%  /cgi-bin/_vti_cnf/
5          0.37%    506.68 KB   8.17%  /.stats/usage_201002.html
5          0.37%    507.34 KB   8.18%  /.stats/usage_201003.html
5          0.37%    514.44 KB   8.30%  /.stats/usage_201009.html
4          0.30%      3.29 KB   0.05%  /.stats/site_200809.html
4          0.30%     22.63 KB   0.37%  /.stats/site_200907.html
4          0.30%    119.69 KB   1.93%  /.stats/usage_201007.html
4          0.30%      5.05 KB   0.08%  /_vti_cnf/404error.asp
4          0.30%      3.82 KB   0.06%  /_vti_cnf/XsessionWelcome.htm
4          0.30%      1.45 KB   0.02%  /_vti_pvt/access.cnf
4          0.30%      3.80 KB   0.06%  /_vti_pvt/service.cnf
4          0.30%      1.21 KB   0.02%  /_vti_pvt/svcacl.cnf
3          0.22%     20.25 KB   0.33%  /.stats/agent_201004.html
3          0.22%      5.84 KB   0.09%  /.stats/ref_200910.html
3          0.22%    107.39 KB   1.73%  /.stats/ref_201004.html
3          0.22%     18.03 KB   0.29%  /.stats/site_200901.html
3          0.22%      4.51 KB   0.07%  /.stats/url_200812.html
3          0.22%    251.33 KB   4.05%  /.stats/usage_200910.html
3          0.22%    355.93 KB   5.74%  /.stats/usage_201008.html
3          0.22%    821 bytes   0.01%  /_vti_pvt/bots.cnf
3          0.22%    810 bytes   0.01%  /_vti_pvt/services.cnf
2          0.15%      6.60 KB   0.11%  /.stats/agent_200805.html
2          0.15%     17.74 KB   0.29%  /.stats/agent_200909.html
2          0.15%      7.59 KB   0.12%  /.stats/agent_201003.html
2          0.15%    509 bytes   0.01%  /.stats/ref_200811.html
2          0.15%    514 bytes   0.01%  /.stats/ref_200907.html
2          0.15%     49.25 KB   0.79%  /.stats/ref_201003.html
2          0.15%    506 bytes   0.01%  /.stats/ref_201005.html
2          0.15%     54.91 KB   0.89%  /.stats/site_201003.html
2          0.15%      6.91 KB   0.11%  /.stats/url_200805.html
2          0.15%      2.10 KB   0.03%  /.stats/url_200807.html
2          0.15%      2.16 KB   0.03%  /.stats/url_200808.html
2          0.15%     10.63 KB   0.17%  /.stats/url_201003.html
2          0.15%     13.23 KB   0.21%  /.stats/url_201004.html
2          0.15%     17.39 KB   0.28%  /.stats/usage_200807.html
2          0.15%    121.40 KB   1.96%  /.stats/usage_200903.html
2          0.15%    117.68 KB   1.90%  /.stats/usage_200907.html
2          0.15%    248.79 KB   4.01%  /.stats/usage_200911.html
2          0.15%    253.55 KB   4.09%  /.stats/usage_200912.html
2          0.15%    254.61 KB   4.11%  /.stats/usage_201001.html
2          0.15%    121.90 KB   1.97%  /.stats/usage_201005.html
2          0.15%    241.76 KB   3.90%  /.stats/usage_201006.html
2          0.15%      1.40 KB   0.02%  /cgi-bin/FormMail.pl
1          0.07%      1.99 KB   0.03%  /.stats/agent_200804.html
1          0.07%    257 bytes   0.00%  /.stats/agent_200806.html
1          0.07%      3.37 KB   0.05%  /.stats/agent_200807.html
1          0.07%    254 bytes   0.00%  /.stats/agent_200812.html
1          0.07%      8.03 KB   0.13%  /.stats/agent_200902.html
1          0.07%      2.90 KB   0.05%  /.stats/agent_200905.html
1          0.07%    257 bytes   0.00%  /.stats/agent_200907.html
1          0.07%    257 bytes   0.00%  /.stats/agent_200911.html
1          0.07%     11.05 KB   0.18%  /.stats/agent_200912.html
1          0.07%      3.39 KB   0.05%  /.stats/agent_201002.html
1          0.07%      4.13 KB   0.07%  /.stats/agent_201005.html
1          0.07%      4.37 KB   0.07%  /.stats/agent_201007.html
1          0.07%    257 bytes   0.00%  /.stats/ref_200909.html
1          0.07%      2.79 KB   0.05%  /.stats/ref_200911.html
1          0.07%      3.22 KB   0.05%  /.stats/ref_200912.html
1          0.07%      3.85 KB   0.06%  /.stats/ref_201002.html
1          0.07%      4.32 KB   0.07%  /.stats/ref_201007.html
1          0.07%      8.00 KB   0.13%  /.stats/ref_201008.html
1          0.07%      2.17 KB   0.04%  /.stats/site_200804.html
1          0.07%      3.40 KB   0.05%  /.stats/site_200805.html
1          0.07%    257 bytes   0.00%  /.stats/site_200812.html
1          0.07%      2.82 KB   0.05%  /.stats/site_200902.html
1          0.07%      2.80 KB   0.05%  /.stats/site_200904.html
1          0.07%     16.99 KB   0.27%  /.stats/site_200905.html
1          0.07%      3.83 KB   0.06%  /.stats/site_200909.html
1          0.07%      6.18 KB   0.10%  /.stats/site_201001.html
1          0.07%     46.84 KB   0.76%  /.stats/site_201004.html
1          0.07%      5.03 KB   0.08%  /.stats/site_201005.html
1          0.07%      3.50 KB   0.06%  /.stats/site_201006.html
1          0.07%      6.62 KB   0.11%  /.stats/url_200806.html
1          0.07%      1.95 KB   0.03%  /.stats/url_200809.html
1          0.07%      5.95 KB   0.10%  /.stats/url_200811.html
1          0.07%      6.07 KB   0.10%  /.stats/url_200902.html
1          0.07%      2.08 KB   0.03%  /.stats/url_200904.html
1          0.07%      6.20 KB   0.10%  /.stats/url_200905.html
1          0.07%      6.16 KB   0.10%  /.stats/url_200907.html
1          0.07%    254 bytes   0.00%  /.stats/url_200912.html
1          0.07%    256 bytes   0.00%  /.stats/url_201001.html
1          0.07%      2.04 KB   0.03%  /.stats/url_201002.html
1          0.07%      8.85 KB   0.14%  /.stats/url_201006.html
1          0.07%      2.90 KB   0.05%  /.stats/url_201007.html
1          0.07%      8.59 KB   0.14%  /.stats/usage_200805.html
1          0.07%      8.55 KB   0.14%  /.stats/usage_200902.html
1          0.07%    112.02 KB   1.81%  /.stats/usage_200904.html
1          0.07%    256 bytes   0.00%  /.stats/usage_200906.html
1          0.07%    121.27 KB   1.96%  /.stats/usage_201004.html
1          0.07%    292 bytes   0.00%  /_vti_pvt/botinfs.cnf
1          0.07%    292 bytes   0.00%  /_vti_pvt/writeto.cnf


Generated by Webalizer Version 2.01 (with Geolizer patch)