Usage Statistics for inspireapps.com

Summary Period: March 2010 - URL
Generated 01-Apr-2010 02:30 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

3783      75.18%      4.37 MB  12.15%  /
199        3.95%     22.56 MB  62.70%  /.stats/usage_200905.html
25         0.50%    200.91 KB   0.55%  /.stats/
25         0.50%     10.43 KB   0.03%  /404error.html
24         0.48%     10.07 KB   0.03%  /_private/
24         0.48%     41.55 KB   0.11%  /_vti_pvt/
23         0.46%      1.98 MB   5.50%  /.stats/usage_200907.html
23         0.46%     14.75 KB   0.04%  /_vti_cnf/
23         0.46%     22.81 KB   0.06%  /_vti_inf.html
21         0.42%     14.93 KB   0.04%  /cgi-bin/
21         0.42%     26.89 KB   0.07%  /postinfo.html
20         0.40%      8.46 KB   0.02%  /_vti_log/
18         0.36%      7.28 KB   0.02%  /_vti_script/
17         0.34%    420.46 KB   1.14%  /.stats/usage_200904.html
17         0.34%      1.74 MB   4.84%  /.stats/usage_201003.html
17         0.34%      7.18 KB   0.02%  /_vti_txt/
13         0.26%     16.42 KB   0.04%  /_vti_cnf/404error.asp
13         0.26%      9.09 KB   0.02%  /cgi-bin/FormMail.pl
11         0.22%    880.13 KB   2.39%  /.stats/usage_201002.html
11         0.22%      3.59 KB   0.01%  /_vti_pvt/access.cnf
11         0.22%      6.10 KB   0.02%  /cgi-bin/_vti_cnf/
10         0.20%    400.87 KB   1.09%  /.stats/usage_200910.html
10         0.20%      2.63 KB   0.01%  /_vti_pvt/bots.cnf
10         0.20%      2.98 KB   0.01%  /_vti_pvt/svcacl.cnf
9          0.18%    163.73 KB   0.44%  /.stats/usage_200911.html
8          0.16%      2.12 KB   0.01%  /_vti_pvt/services.cnf
7          0.14%    264.62 KB   0.72%  /.stats/usage_200908.html
7          0.14%      5.23 KB   0.01%  /_vti_cnf/XsessionWelcome.htm
7          0.14%      1.89 KB   0.01%  /_vti_pvt/botinfs.cnf
7          0.14%      6.42 KB   0.02%  /_vti_pvt/service.cnf
7          0.14%      1.83 KB   0.00%  /_vti_pvt/uniqperm.cnf
6          0.12%    139.30 KB   0.38%  /.stats/usage_200902.html
6          0.12%    451.65 KB   1.23%  /.stats/usage_200903.html
6          0.12%    272.07 KB   0.74%  /.stats/usage_200909.html
6          0.12%    265.20 KB   0.72%  /.stats/usage_201001.html
5          0.10%     22.57 KB   0.06%  /.stats/ref_201001.html
5          0.10%    134.13 KB   0.36%  /.stats/usage_200906.html
4          0.08%      6.23 KB   0.02%  /.stats/agent_200904.html
4          0.08%     16.09 KB   0.04%  /.stats/agent_201001.html
4          0.08%      1.00 KB   0.00%  /.stats/site_200903.html
4          0.08%    112.51 KB   0.31%  /.stats/site_201003.html
4          0.08%   1018 bytes   0.00%  /.stats/url_200903.html
4          0.08%    146.04 KB   0.40%  /.stats/usage_200912.html
4          0.08%      1.15 KB   0.00%  /_vti_pvt/writeto.cnf
3          0.06%    768 bytes   0.00%  /.stats/agent_200906.html
3          0.06%     13.35 KB   0.04%  /.stats/agent_200908.html
3          0.06%    768 bytes   0.00%  /.stats/agent_200909.html
3          0.06%    122.50 KB   0.33%  /.stats/agent_200912.html
3          0.06%     19.99 KB   0.05%  /.stats/agent_201003.html
3          0.06%    722 bytes   0.00%  /.stats/ref_200909.html
3          0.06%    744 bytes   0.00%  /.stats/ref_200911.html
3          0.06%     11.72 KB   0.03%  /.stats/ref_201002.html
3          0.06%    748 bytes   0.00%  /.stats/site_200908.html
3          0.06%    748 bytes   0.00%  /.stats/site_200910.html
3          0.06%     47.19 KB   0.13%  /.stats/site_201001.html
3          0.06%      9.20 KB   0.02%  /.stats/url_200909.html
3          0.06%      5.28 KB   0.01%  /.stats/url_201001.html
3          0.06%     21.39 KB   0.06%  /.stats/url_201003.html
2          0.04%      3.25 KB   0.01%  /.stats/agent_200910.html
2          0.04%    490 bytes   0.00%  /.stats/agent_200911.html
2          0.04%     11.16 KB   0.03%  /.stats/agent_201002.html
2          0.04%    490 bytes   0.00%  /.stats/ref_200907.html
2          0.04%    488 bytes   0.00%  /.stats/ref_200912.html
2          0.04%    514 bytes   0.00%  /.stats/site_200902.html
2          0.04%    514 bytes   0.00%  /.stats/site_200904.html
2          0.04%     13.16 KB   0.04%  /.stats/site_200906.html
2          0.04%    514 bytes   0.00%  /.stats/site_200909.html
2          0.04%     12.72 KB   0.03%  /.stats/site_200912.html
2          0.04%      6.41 KB   0.02%  /.stats/url_200907.html
2          0.04%    488 bytes   0.00%  /.stats/url_200910.html
2          0.04%    491 bytes   0.00%  /.stats/url_200912.html
1          0.02%      6.36 KB   0.02%  /.stats/agent_200805.html
1          0.02%      8.34 KB   0.02%  /.stats/agent_200806.html
1          0.02%      3.37 KB   0.01%  /.stats/agent_200807.html
1          0.02%    256 bytes   0.00%  /.stats/agent_200903.html
1          0.02%    253 bytes   0.00%  /.stats/agent_200905.html
1          0.02%    254 bytes   0.00%  /.stats/agent_200907.html
1          0.02%      4.76 KB   0.01%  /.stats/ref_200810.html
1          0.02%      6.03 KB   0.02%  /.stats/ref_200811.html
1          0.02%      3.40 KB   0.01%  /.stats/site_200805.html
1          0.02%     14.70 KB   0.04%  /.stats/site_200901.html
1          0.02%    233 bytes   0.00%  /.stats/site_200905.html
1          0.02%    257 bytes   0.00%  /.stats/site_200907.html
1          0.02%    230 bytes   0.00%  /.stats/site_200911.html
1          0.02%    231 bytes   0.00%  /.stats/site_201002.html
1          0.02%      2.22 KB   0.01%  /.stats/url_200806.html
1          0.02%      2.01 KB   0.01%  /.stats/url_200902.html
1          0.02%    256 bytes   0.00%  /.stats/url_200905.html
1          0.02%    253 bytes   0.00%  /.stats/url_200906.html
1          0.02%    257 bytes   0.00%  /.stats/url_200908.html
1          0.02%    257 bytes   0.00%  /.stats/url_201002.html
1          0.02%     99.30 KB   0.27%  /.stats/usage_200804.html
1          0.02%      8.40 KB   0.02%  /.stats/usage_200808.html
1          0.02%    117.66 KB   0.32%  /.stats/usage_200810.html
1          0.02%    257 bytes   0.00%  /.stats/usage_200901.html
1          0.02%    364 bytes   0.00%  /aspnet_client/system_web/1_0_3705_6018/SmartNav.htm


Generated by Webalizer Version 2.01 (with Geolizer patch)