Usage Statistics for inspireapps.com

Summary Period: May 2008 - URL
Generated 01-Jun-2008 04:51 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

101        9.71%    300.54 KB   7.49%  /
73         7.02%     96.82 KB   2.41%  /Webs/GSI/photo.asp
21         2.02%      7.27 KB   0.18%  /404error.html
18         1.73%     15.88 KB   0.40%  /Webs/GSI/album.asp
16         1.54%      6.64 KB   0.17%  /images/
15         1.44%      9.58 KB   0.24%  /_vti_cnf/
15         1.44%     30.65 KB   0.76%  /postinfo.html
14         1.35%     17.20 KB   0.43%  /XsessionWelcome.htm
14         1.35%      5.88 KB   0.15%  /_private/
14         1.35%     24.20 KB   0.60%  /_vti_pvt/
14         1.35%      5.90 KB   0.15%  /_vti_txt/
14         1.35%    189.92 KB   4.74%  /new default.html
13         1.25%      6.49 KB   0.16%  /Webs/
13         1.25%      7.20 KB   0.18%  /default1.htm
13         1.25%      7.76 KB   0.19%  /ebay/
12         1.15%     57.00 KB   1.42%  /.stats/
12         1.15%     86.70 KB   2.16%  /2004/09/systems-answer-to-your-sins.html
12         1.15%      6.37 KB   0.16%  /Garry Sherriff/
12         1.15%     19.20 KB   0.48%  /_vti_inf.html
12         1.15%      5.05 KB   0.13%  /_vti_log/
12         1.15%      5.12 KB   0.13%  /_vti_script/
11         1.06%      6.43 KB   0.16%  /2004/
11         1.06%      7.78 KB   0.19%  /cgi-bin/
10         0.96%      6.01 KB   0.15%  /GES/Default.htm
10         0.96%      4.95 KB   0.12%  /GES/default.htm
9          0.87%     45.29 KB   1.13%  /2004/09/databinding-in-net-improvement.html
9          0.87%      2.38 KB   0.06%  /_vti_pvt/writeto.cnf
8          0.77%     42.32 KB   1.06%  /2004/08/databinding-interfaces.html
8          0.77%     32.21 KB   0.80%  /2004/08/hols.html
8          0.77%     32.41 KB   0.81%  /2004/08/random-thought-how-to-save-40-quid.html
8          0.77%      4.28 KB   0.11%  /aspnet_client/
7          0.67%      9.44 KB   0.24%  /Webs/GSI/Photo.asp
6          0.58%      4.57 KB   0.11%  /GES/request.asp
6          0.58%     96.05 KB   2.39%  /Garry Sherriff/Resume/Default.asp
6          0.58%     20.79 KB   0.52%  /Webs/GSI/photos.asp
6          0.58%      7.53 KB   0.19%  /_vti_cnf/404error.asp
6          0.58%      2.43 KB   0.06%  /_vti_pvt/access.cnf
6          0.58%      3.33 KB   0.08%  /cgi-bin/_vti_cnf/
5          0.48%      4.03 KB   0.10%  /2004/08/
5          0.48%      3.56 KB   0.09%  /2004/09/
5          0.48%      7.28 KB   0.18%  /Webs/GSI/default.asp
5          0.48%      6.59 KB   0.16%  /_vti_cnf/XsessionWelcome.htm
5          0.48%      1.41 KB   0.04%  /_vti_pvt/botinfs.cnf
5          0.48%      1.43 KB   0.04%  /_vti_pvt/bots.cnf
5          0.48%      1.61 KB   0.04%  /_vti_pvt/svcacl.cnf
4          0.38%    397.18 KB   9.90%  /.stats/usage_200804.html
4          0.38%    381.94 KB   9.52%  /.stats/usage_200805.html
4          0.38%     63.99 KB   1.60%  /Garry Sherriff/Resume/default.asp
4          0.38%      1.68 KB   0.04%  /Webs/GSI/styles.css
4          0.38%      4.76 KB   0.12%  /_vti_pvt/service.cnf
4          0.38%      1.05 KB   0.03%  /_vti_pvt/services.cnf
4          0.38%      1.04 KB   0.03%  /_vti_pvt/uniqperm.cnf
4          0.38%      2.80 KB   0.07%  /cgi-bin/FormMail.pl
3          0.29%     14.39 KB   0.36%  /.stats/agent_200804.html
3          0.29%     14.97 KB   0.37%  /.stats/agent_200805.html
3          0.29%     25.17 KB   0.63%  /.stats/site_200804.html
3          0.29%     35.27 KB   0.88%  /.stats/site_200805.html
3          0.29%     16.29 KB   0.41%  /.stats/url_200804.html
3          0.29%     18.13 KB   0.45%  /.stats/url_200805.html
3          0.29%      2.49 KB   0.06%  /aspnet_client/system_web/
2          0.19%      2.09 KB   0.05%  /aspnet_client/system_web/1_0_3705_6018/
2          0.19%    542 bytes   0.01%  /aspnet_client/system_web/1_0_3705_6018/SmartNav.htm
2          0.19%     17.60 KB   0.44%  /aspnet_client/system_web/1_0_3705_6018/SmartNav.js
2          0.19%     14.21 KB   0.35%  /aspnet_client/system_web/1_0_3705_6018/SmartNavIE5.js
2          0.19%     29.08 KB   0.73%  /aspnet_client/system_web/1_0_3705_6018/WebUIValidation.js
2          0.19%   1020 bytes   0.02%  /aspnet_client/system_web/2_0_50727/
1          0.10%    908 bytes   0.02%  /aspnet_client/system_web/1_1_4322/
1          0.10%    281 bytes   0.01%  /aspnet_client/system_web/1_1_4322/SmartNav.htm
1          0.10%      8.65 KB   0.22%  /aspnet_client/system_web/1_1_4322/SmartNav.js
1          0.10%     14.42 KB   0.36%  /aspnet_client/system_web/1_1_4322/WebUIValidation.js


Generated by Webalizer Version 2.01 (with Geolizer patch)