
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 55 | 47 | 47 | 19 | 32 | 444.00 KB | 58 | 143 | 141 | 166 |
| Aug 2010 | 31 | 23 | 25 | 12 | 153 | 4.04 MB | 390 | 782 | 743 | 962 |
| Jul 2010 | 47 | 35 | 38 | 17 | 180 | 13.88 MB | 539 | 1205 | 1091 | 1469 |
| Jun 2010 | 43 | 22 | 26 | 14 | 150 | 9.83 MB | 449 | 786 | 661 | 1312 |
| May 2010 | 68 | 39 | 53 | 24 | 279 | 7.54 MB | 759 | 1645 | 1233 | 2134 |
| Apr 2010 | 119 | 99 | 106 | 29 | 403 | 25.50 MB | 880 | 3185 | 2984 | 3594 |
| Mar 2010 | 162 | 143 | 148 | 30 | 420 | 35.99 MB | 937 | 4590 | 4451 | 5032 |
| Feb 2010 | 64 | 50 | 51 | 24 | 415 | 29.15 MB | 677 | 1438 | 1418 | 1797 |
| Jan 2010 | 45 | 36 | 37 | 18 | 405 | 20.29 MB | 568 | 1152 | 1124 | 1401 |
| Dec 2009 | 76 | 68 | 68 | 51 | 1320 | 35.52 MB | 1582 | 2136 | 2109 | 2357 |
| Nov 2009 | 38 | 27 | 28 | 17 | 419 | 16.10 MB | 515 | 864 | 836 | 1166 |
| Oct 2009 | 28 | 18 | 20 | 11 | 220 | 13.42 MB | 363 | 634 | 585 | 877 |
| Totals | 211.69 MB | 7717 | 18560 | 17376 | 22267 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |