Usage Statistics for inspireapps.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:51 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

Usage summary for inspireapps.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 53 34 40 27 139 10.78 MB 249 367 311 482
Feb 2010 64 50 51 24 415 29.15 MB 677 1438 1418 1797
Jan 2010 45 36 37 18 405 20.29 MB 568 1152 1124 1401
Dec 2009 76 68 68 51 1320 35.52 MB 1582 2136 2109 2357
Nov 2009 38 27 28 17 419 16.10 MB 515 864 836 1166
Oct 2009 28 18 20 11 220 13.42 MB 363 634 585 877
Sep 2009 30 22 24 11 195 7.01 MB 332 727 663 901
Aug 2009 25 15 19 8 143 4.99 MB 235 576 441 726
Jul 2009 15 10 11 6 109 4.31 MB 181 323 299 436
Jun 2009 14 8 10 6 98 1.93 MB 203 305 261 440
May 2009 13 8 8 7 135 1.57 MB 220 275 251 416
Apr 2009 82 75 77 6 99 2.45 MB 184 2311 2269 2477
Totals 147.53 MB 5309 11108 10567 13476


Generated by Webalizer Version 2.01 (with Geolizer patch)