
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 33 | 13 | 23 | 13 | 24 | 153.39 KB | 40 | 70 | 41 | 101 |
| Jun 2008 | 24 | 15 | 16 | 7 | 94 | 24.51 MB | 230 | 501 | 464 | 725 |
| May 2008 | 33 | 20 | 22 | 9 | 151 | 3.92 MB | 295 | 693 | 644 | 1040 |
| Apr 2008 | 21 | 13 | 15 | 5 | 56 | 949.00 KB | 92 | 255 | 221 | 359 |
| Totals | 29.50 MB | 657 | 1519 | 1370 | 2225 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |